Description
Trex 110 Included Features:
- 110cc 4-stroke
- Electric start
- Enclosed footboards
- 7” wheels
- LED lights
- Daytime running lights
- Air box
Specifications | |
---|---|
Engine | 4-stroke SOHC |
Displacement | 110cc |
Power | 6.7 HP @7500rpm |
Torque | 7.5 N.m @5500rpm |
Drive | 2WD Chain |
Cooling | Air |
Carburettor | Plunger PZ19 |
Starter | Electric |
Ignition | CDI |
Transmission | Automatic |
Clutch | Wet multi-plate auto |
Compression ratio | 9.1:1 |
Bore x stroke | 52.4 x 49.5 mm |
Fuel capacity | 5 L |
Suspension front | Single rocker independent 185mm |
Suspension rear | Single 260mm |
Wheelbase | 850 mm |
Brakes front | Drum |
Brakes rear | Single Disc |
Rims | 7″ steel |
Tyres front | 16 x 8-7 |
Tyres rear | 16 x 8-7 |
Dimensions (L x W x H) | 1260 x 820 x 855 mm |
Seat height | 620 mm |
Ground clearance | 95 mm |
Empty vehicle weight (EVW) | 90 kg |
Max rider and cargo weight | 60 kg |
Towing capacity | N/A |
Winch | N/A |
Cargo racks | N/A |
Passenger backrest | N/A |
Other | |
---|---|
Lubrication Mode | Pressure and Splash Mixed Lubrication |
Lubrication Oil Brand | 15W/40-SE (-10-40 C) HQB-10 (<-10 C) |
Reviews
There are no reviews yet.