X300 Standard Features:
- Liquid cooled
- Shaft Drive 2×4
- Aluminium Wheels
- Enclosed footboards
- Day time running lights
- LED Lighting
- Quadbar Fitted
Specifications | |
---|---|
Engine | LH173M, Single cylinder, 4 stroke |
Bore x Stroke | 72.5 × 66.8 mm |
Compression Ratio | 9.5:1 |
Fuel System | CARB |
Cooling | Water Cooled |
Start Type | Electric |
Transmission | Automatic L-H-N-R |
Drive | Rear Wheel Drive 2×4 |
Suspension / Brakes / Tyres | |
---|---|
Suspension Front | McPherson independent suspension |
Suspension Rear | Swing arm |
Brakes Front | Disk brake Hand brake, Foot brake |
Brakes Rear | Disk brake Hand brake, Foot brake |
Tyres Front | AT24×8-12 |
Tyres Rear | AT24×11-10 |
Dimensions | |
---|---|
Product Dimensions | 2100mm × 1140mm × 1270mm |
Ground Clearance | 170 mm |
Wheelbase | 1215 mm |
Load Capacity | 129kg |
Dry Weight | 310 kg |
Fuel Capacity | 14 L |
Max Speed | >60 km/h |
Safety | |
---|---|
Safety | Using ATV with Passenger greatly increases risk of Rollover. Speed should be kept under 15 km/h. |
Reviews
There are no reviews yet.