Dimensions (L x W x H) | 2,025 x 710 x 1,105 mm (79.7 x 28.0 x 43.5 in) |
Wheelbase | 1,400 mm (55.1 in) |
Road Clearance | 130 mm (5.1 in) |
Seat Height | 830 mm (32.7 in) |
Curb Weight* | 197 kg (434 lb) |
Fuel Capacity | 17 litres |
Instrumentation | Full-colour TFT screen with digital speedometer, digital bar-style tachometer, gear position indicator, shift lamp, fuel gauge, odometer, dual trip meters, current and average fuel consumption, remaining range, average speed, total time, coolant temperature, clock, battery voltage, Kawasaki service reminder, oil change reminder, Riding Mode indicator, smartphone call and mail notices, Bluetooth indicator, and Economical Riding Indicator |
Warranty | 12 months |
Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
kwasaki 2024 ABS
Category: Uncategorized
Tags: Affordable VEVOR 36V 18A golf cart battery in Canada, Best vendor for VEVOR 36V 18A golf cart battery in Europe, Buy VEVOR 36V 18A golf cart battery in Europe, Buy VEVOR 36V 18A golf cart battery online, Fast shipping for VEVOR 36V 18A golf cart battery in the United States, Order VEVOR 36V 18A battery for golf cart power upgrade, Purchase VEVOR 36V 18A golf cart battery in the United States, VEVOR 36V 18A battery for reliable golf cart energy in Canada., VEVOR 36V 18A golf cart battery for long-lasting performance, VEVOR 36V 18A golf cart battery for sale near me
Reviews
There are no reviews yet.